Daniel Jones’ First 25 Starts

Daniel Jones is almost done with his second year as a starting quarterback. He has started 25 games. Here is a comparison of how he compares to other good quarterbacks in their first 25 starts. The quarterbacks were color coded for the top three in individual statistics. Each player was then assigned points for each top place. A yellow is first (three points), blue is second (two points) and orange is third (one point). The sum of their points is shown in the total column. The stats show passing stats, followed by rushing stats (at 2nd Att column) and then fumble stats (FL = fumbles lost, TO = total turnovers).

Jones Comp 25 starts
Jones Comp 25 starts

Jones matches up well with these quarterbacks. In fact his stats for his first 25 starts are among the top in the group. These other quarterbacks went on to improve and have stellar careers. I believe the takeaway from this is that it is too soon to be judging Daniel Jones. He needs at least another season of evaluation. So far his statistics do look promising and that is reason for optimism.

Update 01/01/21

Just adding a list of all quarterbacks that in their first 25 starts had 5700+ passing yards, 60% completion percentage, less than 26 interceptions, an 80+ passer rating and 6.0+ adjusted yards per pass attempt. Jones is among some pretty good company. The table is sorted in descending rushing yards (the third column from the right).

Player To Tm W-L% Cmp Att Cmp% Yds TD Int Rate Sk AY/A Att Yds Y/A TD
Robert Griffin III 2013 WAS 0.48 480 765 62.75 5914 34 15 93.2 52 7.74 186 1160 6.24 7
Kyler Murray 2020 CRD 0.46 561 853 65.77 6097 37 20 91.4 61 6.96 180 1148 6.38 14
Deshaun Watson 2019 HTX 0.64 520 779 66.75 6540 50 17 105 89 8.7 148 867 5.86 9
Mark Brunell 1996 JAX 0.44 518 838 61.81 6160 33 25 84.9 78 6.8 137 770 5.62 5
Daniel Jones 2020 NYG 0.28 544 878 61.96 5724 33 21 83.4 81 6.19 100 680 6.8 3
Player To Tm W-L% Cmp Att Cmp% Yds TD Int Rate Sk AY/A Att Yds Y/A TD
Jeff Garcia 2000 SFO 0.32 544 866 62.82 6470 41 17 93.2 28 7.53 108 608 5.63 6
Marcus Mariota 2016 OTI 0.4 479 768 62.37 5904 44 18 95.4 58 7.78 91 600 6.59 4
Aaron Rodgers 2009 GNB 0.44 530 832 63.7 6482 45 18 96.6 75 7.9 93 436 4.69 7
Patrick Mahomes 2019 KAN 0.72 598 906 66 8007 68 14 112.5 38 9.64 84 364 4.33 2
Carson Wentz 2017 PHI 0.6 555 898 61.8 6044 39 19 87.3 56 6.65 90 361 4.01 2
Player To Tm W-L% Cmp Att Cmp% Yds TD Int Rate Sk AY/A Att Yds Y/A TD
Nick Foles 2015 TOT 0.64 527 858 61.42 6585 43 16 94.2 56 7.84 85 341 4.01 5
Jim Kelly* 1987 BUF 0.36 484 795 60.88 5945 38 25 86.8 63 7.02 66 307 4.65 0
Jay Cutler 2008 DEN 0.48 480 761 63.07 5773 38 23 90.3 42 7.22 66 251 3.8 1
Brian Griese 2001 DEN 0.52 514 834 61.63 6232 39 18 91.2 44 7.44 78 247 3.17 3
Brad Johnson 1999 TOT 0.64 509 829 61.4 5945 45 25 88.7 44 6.9 71 231 3.25 0
Player To Tm W-L% Cmp Att Cmp% Yds TD Int Rate Sk AY/A Att Yds Y/A TD
Andy Dalton 2012 CIN 0.52 503 831 60.53 5727 38 24 84.4 46 6.51 62 227 3.66 2
Matt Schaub 2009 TOT 0.4 496 777 63.84 5936 27 22 86.9 47 7.06 55 150 2.73 2
Jimmy Garoppolo 2019 TOT 0.8 524 778 67.35 6449 42 21 99.5 57 8.15 70 110 1.57 2
Ken O’Brien 1986 NYJ 0.6 483 798 60.53 6311 37 19 91 91 7.76 41 101 2.46 0
Jared Goff 2018 RAM 0.56 479 783 61.17 5834 39 16 92.2 55 7.53 42 82 1.95 2
Player To Tm W-L% Cmp Att Cmp% Yds TD Int Rate Sk AY/A Att Yds Y/A TD
Carson Palmer 2005 CIN 0.6 537 831 64.62 6046 44 25 91.4 41 6.98 46 65 1.41 2
Dan Marino* 1984 MIA 0.84 512 821 62.36 7054 65 22 105.1 22 8.97 56 38 0.68 2

Among Giant quarterbacks since 1950 and their first 25 starts Daniel Jones is first in

Completion percentage,
Passing yards,
Passer rating,
Sacks,
Rushing yards, and
Rushing yards per attempt.

He is second in passing touchdowns and adjusted yards per pass attempt. He is third in passing yards per attempt and fifth in rushing touchdowns.