Daniel Jones Stands In Good Company – Past, Present and Future

How good has Daniel Jones been in his last year of college and his rookie NFL career? Over the last decade there have been only nine drafted quarterbacks that performed at Daniel Jones’ level in their last year of college and continued at a high level as an NFL rookie.

Since 2009 there are 73 drafted quarterbacks that in their final college year had a passing efficiency rating of 130+, passing attempts of 300+, a pass completion percentage of at least 60% and 20+ passing touchdowns. Of those 73 only nine have had an NFL rookie season of 2500+ passing yards and a passer rating of at least 85. Of those nine there were three in 2019.

Player Year Age Draft Tm GS Cmp% Yds TD% Int% Rate Sk% Y/A Y/G
Daniel Jones 2019 22 1-6 NYG 12 61.87 3027 5.2 2.61 87.7 7.60% 6.59 232.8
Gardner Minshew II 2019 23 6-178 JAX 12 60.64 3271 4.5 1.28 91.2 6.60% 6.96 233.6
Kyler Murray 2019 22 1-1 ARI 16 64.39 3722 3.7 2.21 87.4 8.10% 6.87 232.6
Baker Mayfield 2018 23 1-1 CLE 13 63.79 3725 5.6 2.88 93.7 4.90% 7.66 266.1
Dak Prescott 2016 23 4-135 DAL 16 67.76 3667 5 0.87 104.9 5.20% 7.99 229.2
Marcus Mariota 2015 22 1-2 TEN 12 62.16 2818 5.1 2.7 91.5 9.30% 7.62 234.8
Teddy Bridgewater 2014 22 1-32 MIN 12 64.43 2919 3.5 2.99 85.2 8.80% 7.26 224.5
Robert Griffin III 2012 22 1-2 WAS 15 65.65 3200 5.1 1.27 102.4 7.10% 8.14 213.3
Russell Wilson 2012 24 3-75 SEA 16 64.12 3118 6.6 2.54 100 7.70% 7.93 194.9

Daniel Jones has the third best touchdown percentage of the nine and the fourth best yards per game. For advanced stats on passing accuracy profootballreference.com has data for the last two seasons. As can be seen here Daniel Jones’ bad throw % and on target % matches favorably with the three other quarterbacks of the nine whose rookie advanced statistics are available.

Player Year Age Tm GS Cmp Att Yds Bad% OnTgt%
Baker Mayfield 2018 23 CLE 13 310 486 3725 17.20%
Gardner Minshew II 2019 23 JAX 12 285 470 3271 18.60% 73.60%
Kyler Murray 2019 22 ARI 16 349 542 3722 17.90% 73.50%
Daniel Jones 2019 22 NYG 12 284 459 3027 17.90% 71.10%

Daniel Jones adds a nice rushing capability. He did not rush as often as some of the other nine quarterbacks in their rookie season. However as the data below shows he was third of the nine in rushing yards per attempt and fifth in rushing yards per game. His two rushing touchdowns was fifth of the nine.

Player Year Age Draft Tm GS Att Yds Y/A TD Y/G
Marcus Mariota 2015 22 1-2 TEN 12 34 252 7.41 2 21
Robert Griffin III 2012 22 1-2 WAS 15 120 815 6.79 7 54.3
Daniel Jones 2019 22 1-6 NYG 12 45 279 6.2 2 21.5
Kyler Murray 2019 22 1-1 ARI 16 93 544 5.85 4 34
Russell Wilson 2012 24 3-75 SEA 16 94 489 5.2 4 30.6
Gardner Minshew II 2019 23 6-178 JAX 12 67 344 5.13 0 24.6
Dak Prescott 2016 23 4-135 DAL 16 57 282 4.95 6 17.6
Teddy Bridgewater 2014 22 1-32 MIN 12 47 209 4.45 1 16.1
Baker Mayfield 2018 23 1-1 CLE 13 39 131 3.36 0 9.4

The Giants new quarterback coach, Jerry Shuplinkski, has a history of developing young quarterbacks. He has worked with Jimmy Garopollo and Jacoby Brissett. Both of whom have spoken highly of Shuplinkski. Offensive coordinator, Jason Garrett, was himself a quarterback and quarterback coach. I would like to see the Giants keep Alex Tanney as a third quarterback on the roster. He brings a wealth of experience from various offenses and has been a good mentor for Daniel Jones.