Happy Birthday Daniel Jones!

Today, May 27 2020, is Giants quarterback Daniel Jones’ 23rd birthday. Happy Birthday! In his honor I present the NFL quarterbacks that by age 22 had 3000+ passing yards, 20+ passing touchdowns, a 60% completion percentage and 200+ rushing yards.

 

Pass Pass Pass Pass Pass Pass Pass Rush Rush Rush
Player From To Tm G W Cmp% Yds TD Int Rate Sk Y/A Rush Yds Rush Y/A Rush TD
Robert Griffin 2012 2012 WAS 15 9 65.65 3200 20 5 102.4 30 8.14 815 6.79 7
Daniel Jones 2019 2019 NYG 13 3 61.87 3027 24 12 87.7 38 6.59 279 6.20 2
Marcus Mariota 2015 2016 OTI 20 7 62.62 4692 33 16 92.9 50 7.59 473 7.17 3
Kyler Murray 2019 2019 CRD 16 5 64.39 3722 20 12 87.4 48 6.87 544 5.85 4
Teddy Bridgewater 2014 2015 MIN 21 12 64.35 4589 20 18 84.6 59 7.24 302 4.25 3
Lamar Jackson 2018 2019 RAV 31 23 63.75 4328 42 9 104.7 39 7.58 1901 5.89 12
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/27/2020.