Spreadsheet of Ranked NFL 2021 Draft Prospects for Giants Fans

Here is a link to a spreadsheet that has NFL draft prospects and their rankings on 14 big boards. The spreadsheet has their average, high and low rank. There are columns for each of the rounds the Giants pick in. Those columns compute a deviation the prospects high rank is away from the Giants pick in that round. By filtering on a round you can give a deviation limit and only see players within that deviation. I did that to create a sheet for each round which is the specified deviation and an average above the bottom of the prior round.

Google Docs Spreadsheet 2021 NFL Draft

There is a team picker on the All prospects sheet at the far right. During the draft you can put in the team that selects a player and then filter on players not picked. Also could use the deviation round filter in combination.

The Diff + Avg column has a formula to account for the average, high and low ranks and if you sort on that descending the higher ranked players should be at top, The round sheets are sorted like that,

Here are the Round One Prospects filtered on a deviation of less than 12 and sorted by the (Diff + Avg) value.

Prospect Pos AVG Hi Low Avg – Avg Hi-Avg Lo Avg Diff Diff + Avg Rank
Penei Sewell OT 4.8 12 2 2.82 0.5 4.1 3.6 6.5 19.2
Trevor Lawrence QB 2.3 19 1 3.96 3.6 4.5 0.9 4.9 25.9
Kyle Pitts TE 5.0 16 2 2.73 2.3 4.1 1.8 4.5 25.3
Jamarr Chase WR 5.7 18 2 2.40 3.2 4.1 0.9 3.3 28.9
Justin Fields QB 6.9 17 2 1.88 2.7 4.1 1.4 3.2 28.6
Patrick Surtain CB 10.0 16 4 0.45 2.3 3.2 0.9 1.4 32.3
DeVonta Smith WR 8.3 20 3 1.23 4.1 3.6 -0.5 0.8 35.4
Zach Wilson QB 7.4 25 2 1.62 6.4 4.1 -2.3 -0.6 40.8
Jaylen Waddle WR 9.0 27 4 0.91 7.3 3.2 -4.1 -3.2 47.3
Rashawn Slater OT 12.2 26 8 -0.55 6.8 1.4 -5.5 -6.0 53.0
Kwity Paye ED 15.3 24 8 -1.95 5.9 1.4 -4.5 -6.5 53.2
Micah Parsons LB 12.5 35 6 -0.68 10.9 2.3 -8.6 -9.3 64.4
Caleb Farley CB 18.4 31 7 -3.38 9.1 1.8 -7.3 -10.6 65.5
Jaycee Horn CB 15.9 36 8 -2.24 11.4 1.4 -10.0 -12.2 71.3
Trevon Moehrig-Woodard S 24.6 35 12 -6.17 10.9 -0.5 -11.4 -17.5 82.5

Enjoy the Draft!