The Giants And The Bottom Line

If winning the Super Bowl is the bottom line in the NFL, then the Giants have done pretty well.

The Giants are the seventh most recent team to win a Super Bowl. Of teams that won in the last decade, the Giants are only behind the Patriots in total number of Super Bowl wins. The Giants tie with the Packers in total Super Bowl wins but have a more recent win by one year. Eli was the man helping the team to win two Super Bowls. Looking at the other top rated quarterbacks they have not been as lucky,

The Saints with Drew Brees have only one Super Bowl win and that happened back in 2009. Brees is now going on 42 years old. The Packers have had only one Super Bowl win with Favre and one with Rodgers besides their two with Bart Starr. Rodgers is closing in on 37 years old. The Charger have yet to win a Super Bowl despite having had Phillip Rivers and Drew Brees as quarterbacks going back to 2002.

Roethlisberger on the Steelers has tied Eli with two Super Bowl wins. Ben is 38 and recently suffered injury to his knees as well as going on the Covid-19 list. The Steelers are undefeated and if Ben holds out he could get a third ring this year. The Patriots tie the Steelers leading the Super Bowl list with six wins but have appeared to have taken a step back with the loss of Tom Brady. The Cowboys and the 49ers have five Super wins each but you have to go back to 1995 and 1994 respectively for those wins. The Colts have only two Super Bowl wins with one with Peyton Manning and the other Johnny Unitas. This despite having played 1998 thru 2016 with Peyton Manning and Andrew Luck.

Twelve teams or 37% of the league have never won a Super Bowl. Another eight have not won since the start of the 21st century which together accounts for 62% of the league. The Giants are the only team to have won a Super Bowl in each of the last four decades.  The new decade has just started giving the Giants plenty of opportunity to continue their streak.

The Giants have a potential “franchise” quarterback to build a winning team around. For his first 21 starts Daniel Jones has performed very well. Taking all the quarterbacks first 21 starts since 1994  for quarterbacks that passed for 2700 yards gives you 145 quarterbacks. Ranking those 145 by every major quarterback statistic and selecting the top quarter for each statistic gives a sum of how many times a quarterback ranked in the top quarter. Then taking the top quarter based on the sum yields 39 rookie quarterbacks that performed in the top 25% in their first 21 starts. Daniel Jones falls into that top 25%. In fact he falls in the top 18%. Of those thirty-nine quarterbacks 31 have played in playoff games. The only eight who have not are four newer quarterbacks – Gardner Minshew, Kyler Murray, Baker Mayfield and Daniel Jones. The other four of the top 25% that is not new or made the playoffs are Jeff Blake, Billy Volek, Brian Griese and Jameis Winston . Compared to young starting quarterbacks Daniel Jones ranks in the top 18% for their first 21 starts. Here are the top 39 quarterbacks ranked by their sum of top statistics.

Player From To Tm G W L T W-L% Cmp Att Cmp% Yds TD Int Rate Sk Yds Y/A AY/A Att Yds Y/A TD Fmb FL TO Sum
Jeff Garcia 1999 2000 SFO 21 5 16 0 0.238 449 721 62.27 5230 35 15 91.7 20 134 7.25 7.29 83 482 5.81 4 4 1 16 13
Dak Prescott 2016 2017 DAL 21 15 6 0 0.714 423 638 66.3 4859 34 8 101.6 32 174 7.62 8.12 73 408 5.59 8 10 4 12 12
Deshaun Watson 2017 2018 HTX 21 13 8 0 0.619 434 651 66.67 5528 44 16 105.3 71 453 8.49 8.74 120 738 6.15 6 11 3 19 11
Patrick Mahomes 2017 2019 KAN 21 17 4 0 0.81 511 771 66.28 6891 60 13 113.5 31 204 8.94 9.74 79 346 4.38 2 11 3 16 10
Aaron Rodgers 2008 2009 GNB 21 9 12 0 0.429 447 700 63.86 5494 36 15 96.2 59 395 7.85 7.91 76 320 4.21 5 12 5 20 9
Chad Pennington 2002 2003 NYJ 21 12 9 0 0.571 424 625 67.84 4753 35 15 99 41 265 7.6 7.64 49 82 1.67 4 10 3 18 9
Lamar Jackson 2018 2019 RAV 21 18 3 0 0.857 337 528 63.83 4003 38 9 103.7 38 169 7.58 8.25 278 1659 5.97 11 17 5 14 9
Robert Griffin III 2012 2013 WAS 21 11 10 0 0.524 401 631 63.55 4946 28 11 95.2 41 317 7.84 7.94 158 1048 6.63 7 19 4 15 9
Russell Wilson 2012 2013 SEA 21 15 6 0 0.714 326 520 62.69 4115 34 14 97.9 48 292 7.91 8.01 134 722 5.39 4 11 6 20 9
Daunte Culpepper 2000 2001 MIN 21 13 8 0 0.619 416 653 63.71 5304 39 23 94.2 51 283 8.12 7.73 121 672 5.55 11 10 5 28 8
Gardner Minshew II 2019 2020 JAX 19 7 12 0 0.368 423 685 61.75 4704 31 9 91.8 52 283 6.87 7.18 89 452 5.08 1 16 10 19 8
Kyler Murray 2019 2020 CRD 21 8 12 1 0.405 475 723 65.7 5021 28 18 88.3 56 336 6.94 6.6 134 840 6.27 9 6 3 21 8
Marcus Mariota 2015 2016 OTI 21 7 14 0 0.333 414 661 62.63 5005 36 18 92.6 50 338 7.57 7.44 69 487 7.06 4 17 10 28 8
Mitchell Trubisky 2017 2018 CHI 21 10 11 0 0.476 386 620 62.26 4497 26 14 88.8 49 310 7.25 7.08 82 568 6.93 5 14 5 19 8
Nick Foles 2012 2014 PHI 21 13 8 0 0.619 443 723 61.27 5505 37 11 95.6 51 341 7.61 7.95 76 310 4.08 4 15 7 18 8
Tyrod Taylor 2015 2016 BUF 21 11 10 0 0.524 363 591 61.42 4320 28 8 93.9 54 300 7.31 7.65 141 846 6 7 11 2 10 8
Colin Kaepernick 2012 2013 SFO 21 15 6 0 0.714 329 553 59.49 4298 28 11 92.6 45 269 7.77 7.89 124 687 5.54 5 12 5 16 7
Kirk Cousins 2012 2015 WAS 21 7 14 0 0.333 489 761 64.26 5542 31 25 85.9 32 223 7.28 6.62 26 84 3.23 3 13 7 32 7
Marc Bulger 2002 2003 RAM 21 18 3 0 0.857 456 715 63.78 5501 35 27 87.9 45 350 7.69 6.97 41 62 1.51 5 6 4 31 7
Matt Ryan 2008 2009 ATL 21 15 6 0 0.714 366 590 62.03 4602 25 15 89.8 19 120 7.8 7.5 66 113 1.71 2 6 1 16 7
Rob Johnson 1997 2001 TOT 21 9 12 0 0.429 324 528 61.36 4004 25 14 89.6 89 524 7.58 7.34 83 565 6.81 3 6 3 17 7
Tony Romo 2006 2007 DAL 21 16 5 0 0.762 437 662 66.01 5684 45 23 101.1 35 234 8.59 8.38 50 181 3.62 2 15 5 28 7
Ben Roethlisberger 2004 2005 PIT 21 18 3 0 0.857 309 472 65.47 4147 30 16 100.3 44 298 8.79 8.53 76 203 2.67 2 3 3 19 6
Billy Volek 2003 2005 OTI 10 3 7 0 0.3 245 393 62.34 2789 21 8 92.9 35 249 7.1 7.25 15 57 3.8 2 7 3 11 6
Carson Palmer 2004 2005 CIN 21 12 9 0 0.571 449 699 64.23 4934 34 23 87.5 37 239 7.06 6.55 36 59 1.64 2 6 4 27 6
Daniel Jones 2019 2020 NYG 21 5 16 0 0.238 472 761 62.02 4888 32 21 83.1 66 461 6.42 6.02 84 594 7.07 2 24 14 35 6
Jimmy Garoppolo 2016 2019 TOT 21 18 3 0 0.857 445 661 67.32 5487 35 18 99.1 45 305 8.3 8.13 59 93 1.58 2 15 5 23 6
Kurt Warner* 1999 2000 RAM 21 18 3 0 0.857 444 664 66.87 6300 55 20 112.4 38 250 9.49 9.79 32 106 3.31 1 10 5 25 6
Mark Brunell 1995 1996 JAX 21 7 14 0 0.333 435 707 61.53 5095 28 23 83 69 408 7.21 6.53 108 654 6.06 5 17 4 27 6
Andrew Luck 2012 2013 CLT 21 15 6 0 0.714 436 783 55.68 5518 30 20 80 53 325 7.05 6.66 82 390 4.76 7 12 6 26 5
Baker Mayfield 2018 2019 CLE 21 8 13 0 0.381 452 734 61.58 5487 34 26 85.2 47 348 7.48 6.81 49 208 4.24 1 9 4 30 5
Blake Bortles 2014 2015 JAX 21 5 16 0 0.238 441 762 57.87 4878 26 25 74.7 79 471 6.4 5.61 81 567 7 0 12 2 27 5
Brian Griese 1999 2000 DEN 21 9 12 0 0.429 444 735 60.41 5384 32 17 87.8 42 305 7.33 7.16 71 236 3.32 3 12 6 23 5
Cam Newton 2011 2012 CAR 21 7 14 0 0.333 390 653 59.72 5205 25 22 83.8 48 345 7.97 7.22 166 915 5.51 17 10 4 26 5
Jameis Winston 2015 2016 TAM 21 8 13 0 0.381 433 742 58.36 5369 31 23 81.9 39 281 7.24 6.68 74 263 3.55 7 10 4 27 5
Jeff Blake 1994 1995 CIN 21 8 13 0 0.381 388 709 54.72 5033 38 21 82.8 37 239 7.1 6.84 81 486 6 3 14 10 31 5
Michael Vick 2001 2003 ATL 21 12 8 1 0.595 289 552 52.36 3669 21 12 77 48 290 6.65 6.43 158 1067 6.75 9 15 8 20 5
Peyton Manning 1998 1999 CLT 21 6 15 0 0.286 432 751 57.52 5134 37 35 75.5 24 119 6.84 5.72 27 60 2.22 1 4 1 36 5
Philip Rivers 2006 2007 SDG 21 16 5 0 0.762 386 617 62.56 4544 29 15 90.4 36 221 7.36 7.21 57 50 0.88 1 11 5 20 5

The Giants also have a potential All Pro running back in Saquon Barkley.  Barkley ranks eighth in yards from scrimmage since the 1970 merger for players in their first 31 starts. Among those players with 3,000 yards from scrimmage in their first 31 starts, Barkley ranks fourth in yards per rush attempt. Barkley made the 2018 NFL All-Rookie Team.

In the last two games rookie tackles Andrew Thomas and Matt Peart have performed well. Peart is graded at 80.9 by Pro Football Focus which is very good especially for a rookie. Thomas graded at 65 or better for the second week in a row. In week nine he allowed just one hurry. Nate Solder, in his 2018 first year on Giants, he was the 9th highest graded left tackle by PFF for Offensive Tackles with 1,000+ snaps. ESPN ranked Thomas with the tenth best OT run block win rate following week nine. It is early but there could be the start of a solid set of tackles.  Will Hernandez as the fourth best guard ESPN ranked for run block win rate following week nine That is three day 1-2 draft picks all 25 years old or younger.

Darius Slayton  ranks 17th in yards per target for players with 50+ targets. He was eighth in receiving touchdowns in 2019. Slayton ranks eleventh in yards per reception for 30+ targets. Slayton is only 23 years old. Sterling Shepard ranks 16th in catch percentage among players with 30+ targets. he is one of 33 players with a 0% drop percentage and Shepard had the tenth most targets in the group. Shepard is 27 years old. This is a solid receiving duo to build on.

Linebacker Blake Martinez is fourth in solo tackles and first in total tackles in the league. He has three passes defended and one interception. His quarterback rating when targeted is 15th best among middle linebackers. Martinez is 26 years old. Cornerback James Bradberry is tie for second in the league in passes defended. By week eight in three of his eight games Bradberry allowed a 55 passer rating or less when targeted. On his two highest targeted games he allowed passer ratings of 22 and 9. Bradberry is only 27 years old.

On the front defensive line the Giants are set with Dalvin Tomlinson, Leonard Williams and Dexter Lawrence. All three grade above a very good 76 by Pro Football Focus and all three rank in the top 20 among defensive linemen. Leonard Williams is sixth among defensive tackles in quarterback hits and pressures.The Giants are one of only seven teams with two listed defensive tackles with seven or more pressures. In run defense the Giants rank fifth in yards allowed per attempt. All three defensive linemen are 26 years old or younger.

The Giants have twelve young solid core players to build around. They could use four players on offense and six on defense to field an awesome team. One good draft should put them in playoff contention. Two good drafts should approach that awesome realm. They have almost a full decade to keep their Super Bowl streak alive. Go Giants!